Cheshire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 15,105 | 7,048 | 47 |
| Robbery | 572 | 133 | 23 |
| Burglary in a dwelling | 3,865 | 824 | 21 |
| Theft of a vehicle | 2,637 | 435 | 16 |
| Theft from a vehicle | 6,661 | 744 | 11 |
Eastern Cheshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,217 | 1,969 | 47 |
| Robbery | 194 | 42 | 22 |
| Burglary in a dwelling | 1,170 | 281 | 24 |
| Theft of a vehicle | 770 | 124 | 16 |
| Theft from a vehicle | 2,156 | 233 | 11 |
Northern Cheshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,725 | 2,641 | 46 |
| Robbery | 220 | 57 | 26 |
| Burglary in a dwelling | 1,450 | 312 | 22 |
| Theft of a vehicle | 1,035 | 165 | 16 |
| Theft from a vehicle | 2,394 | 215 | 9 |
Western Cheshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,163 | 2,438 | 47 |
| Robbery | 158 | 34 | 22 |
| Burglary in a dwelling | 1,245 | 231 | 19 |
| Theft of a vehicle | 832 | 146 | 18 |
| Theft from a vehicle | 2,111 | 296 | 14 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2008
Enter your postcode, town or place name
Find a job in Cheshire
Search Now »
Find that special someone
Search Now »
Search properties in Cheshire
Search Now »
Find vehicles for sale in Cheshire
Search Now »